Thursday, July 28, 2011

Top 20 Concert Tours from Pollstar (AP)

The Top 20 Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows in North America. The previous week's ranking is in parentheses. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.

TOP 20 CONCERT TOURS

1. (1) U2; $7,761,744; $91.98.

2. (3) Lady Gaga; $2,009,136; $85.59.

3. (2) Taylor Swift; $1,989,855; $69.78.

4. (4) Kenny Chesney; $1,497,547; $71.74.

5. (5) Bon Jovi; $1,465,605; $91.21.

6. (7) Phish; $1,006,318; $51.75.

7. (9) Bob Seger & The Silver Bullet Band; $929,724; $71.81.

8. (10) New Kids On The Block / Backstreet Boys; $911,263; $73.41.

9. (11) Usher; $786,264; $68.05.

10. (12) Rammstein; $750,953; $61.68.

11. (13) Rush; $746,815; $72.15.

12. (14) Ricky Martin; $572,592; $70.76.

13. (15) Michael Buble; $561,408; $74.49.

14. (16) Katy Perry; $501,365; $43.95.

15. (17) Motley Crue; $493,138; $67.88.

16. (New) "American Idols Live"; $432,352; $55.03.

17. (18) Kylie Minogue; $395,854; $84.73.

18. (19) James Taylor; $267,997; $68.13.

19. (21) Tiesto; $233,669; $67.51.

20. (22) Avenged Sevenfold; $229,140; $36.90.

For free upcoming tour information, go to http://www.pollstar.com

Source: http://us.rd.yahoo.com/dailynews/rss/music/*http%3A//news.yahoo.com/s/ap/20110728/ap_en_mu/us_top20_concert_tours

lion enigma enigma chris evans sofia vergara jenna fischer osx lion

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.